Money Management Account Rates
Money Management
| DIV | APY | |
|---|---|---|
| $2,499.99 or less | 0.25% | 0.25% * |
| $2,500.00 - $49,999.99 | 2.00% | 2.02% * |
| $50,000.00 - $99,999.99 | 2.05% | 2.07% * |
| $100,000 to $199,999 | 2.30% | 2.32% * |
| $200,000 or more | 2.70% | 2.73% * |
*Annual Percentage Yield designated as APY. Rates and terms subject to change without notice. Minimum balance to open account is $2,500. Rates current as of 08/14/2008.

