Auto Loan Information
New Auto Loans
Untitled 2007 & 2008
| Rate Term | APR |
|---|---|
| 48 months | 5.00% * |
| 60 months | 5.25% * |
| 72 months | 5.50% * |
*Annual Percentage Rates designated as APR. Acutal rate based on creditworthiness, your rate may be higher. Terms and rates subject to change without notice. Rates current as of 07/31/2008.
Used Auto Loans
| Rate Term | APR | |
|---|---|---|
| 2007 & 2008 | ||
| 48 Months | 5.00% * | |
| 60 Months | 5.25% * | |
| 72 Months | 5.50% * | |
| 2006 | ||
| 60 Months | 5.50% * | |
| 2005 | ||
| 60 Months | 5.75% * | |
| 2004 | ||
| Up to 54 Months | 5.75% * | |
| 2003 | ||
| Up to 48 Months | 6.00% * | |
| 2002-2001 | ||
| Up to 36 months | 6.50% * | |
| 2000 | ||
| Up to 36 Months | 6.75% | |
| 1999 & Older | ||
| Up to 36 Months | 7.00% * | |
*Annual Percentage Rates designated as APR. Actual rate is based on creditworthiness, your rate may be higher. Terms and rates subject to change without notice. Rates current as of 07/31/2008.

