Auto Loan Information
New Auto Loans
Untitled 2009 & 2010
| Rate Term | APR |
|---|---|
| 48 months | 4.75% * |
| 60 months | 4.75% * |
| 72 months | 5.50% * |
*Annual Percentage Rates designated as APR. Acutal rate based on creditworthiness, your rate may be higher. 72 months require minimum financing of $30,000.00 and 84 months require minimum financing of $35,000.00. Terms and rates subject to change without notice. Rates current as of 01/06/2010.
Used Auto Loans
| Rate Term | APR | |
|---|---|---|
| 2010 & 2009 | ||
| 48 Months | 4.75% * | |
| 60 Months | 4.75% * | |
| 72 Months | 5.50% * | |
| 2008 | ||
| 60 Months | 4.75% * | |
| 2007 | ||
| 60 Months | 5.00% * | |
| 2006 | ||
| Up to 54 Months | 5.75% * | |
| 2005 | ||
| Up to 48 Months | 6.00% * | |
| 2004 & 2003 | ||
| Up to 36 months | 6.50% * | |
| 2002 | ||
| Up to 36 Months | 6.75% * | |
| 2001 & Older | ||
| Up to 36 Months | 7.00% * | |
*Annual Percentage Rates designated as APR. Actual rate is based on creditworthiness, your rate may be higher. 72 months require minimum financing of $30,000.00. Terms and rates subject to change without notice. Rates current as of 01/06/2010.

